Services & Pricing
Three tiers. Modular add-ons. No hidden scope.
Every engagement is priced per site-month against a published tier. Scope expansion happens through paid module attach, not absorption. Implementation plus Parking Performance Baseline is required for every new site.
Foundation $2,250 per site-month Request this tier | Performance $3,500 per site-month Request this tier | Enterprise $6,750 per site-month Request this tier | |
|---|---|---|---|
| Data posture and onboarding | |||
| Automated transaction ingestion | |||
| Manual artifact processing | — | ||
| Cross-operator normalization | — | — | |
| Pricing, products, and market governance | |||
| Rate integrity monitoring | |||
| Product mix optimization | — | ||
| Competitive market benchmarking | — | — | |
| Validations and discount governance | |||
| Validation policy compliance | |||
| Validation abuse detection | — | ||
| Custom discount taxonomy | — | — | |
| Monthly parkers and lease compliance | |||
| Monthly parker reconciliation | |||
| Lease compliance audit | — | ||
| Channels, aggregators, and allocation | |||
| Channel revenue tracking | |||
| Allocation discipline | — | ||
| Uptime and operations health | |||
| Equipment uptime monitoring | |||
| Credential and permissions audit | — | ||
| Close artifacts and variance closure | |||
| Session-to-deposit reconciliation | |||
| Monthly close-pack audit | |||
| Exception governance | |||
| Variance workup and root-cause analysis | — | ||
| Owner-facing monthly summary | |||
| Portfolio standardization and executive reporting | |||
| Portfolio-level rollup reporting | — | — | |
| Executive dashboard access | — | — | |
| Operator scorecard and SLA tracking | — | — | |
| Quarterly business review | — | — | |
| Governance cadence | |||
| Monthly calibration | |||
| Bi-weekly calibration calls | — | ||
| Priority escalation path | — | ||
| Dedicated analyst | |||
Required for All New Engagements
Implementation + Parking Performance Baseline
$4,500 per site
Paid onboarding that establishes the starting truth set. Maps sessions, transactions, validations, and credentials into one reconcilable view. Deliverable: the Parking Performance Baseline that makes a site controls-ready for recurring PACT Oversight.
Optional Modules
Attach where coverage economics justify it.
Remote Command Center
$500–$15,000+ per site-month
24/7 remote monitoring, alert triage, and dispatch for revenue-at-risk incidents. Permissioned operational actions with time-stamped evidence.
Remote Call Center
After-hours: $450 /site-month
24/7: $900 /site-month
Setup: $1,500 one-time
Branded customer support via Umojo’s NexPark platform, operated under Encompass scripts and authority limits.
Independent Verification
Parking PI™ Mystery Shop Program
$80–$250
per shop
Purpose-built for parking. 3,000+ shops completed across the western United States. Shopper portal, weighted scoring, client dashboard.
If manual artifacts or exception register items exceed the included allowance by >25% for two consecutive months, pricing adjusts via overage or tier change at the next invoice cycle. This protects engagement quality for every client.
Ready to make parking a controlled revenue line?
We work with institutional owners, management companies, and self-operated portfolios evaluating whether their current controls match the scale of their assets.